| 13th Sep 08 | Seapoint | 50-17 | Stillorgan | 14:30 | Spencer Cup |
| 21th Sep 08 | Stillorgan | 3-54 | Seapoint | 15:00 | Spencer Cup |
| 12th Oct 08 | St. Marys College | 7-18 | Stillorgan | 14.30 | J3L |
| 19th Oct 08 | Stillorgan | 55-7 | Skerries | 15:00 | J3L |
| 2nd Nov 08 | Stillorgan | 19-12 | Barnhall | 14:30 | J3L |
| 9th Nov 08 | De La Salle Palmerston | 8-21 | Stillorgan | 14:30 | J3L |
| 16th Nov 07 | Stillorgan | V | Suttonians | 14:30 | J3L |
| 30th Nov 08 | Old Belvedere | V | Stillorgan | 14:30 | J3L |
| 7th Dec 08 | Stillorgan | V | Dublin University | 14:00 | J3L |
| 11th Jan 09 | Stillorgan | V | St. Marys College | 14:30 | J3L |
| 18th Jan 09 | Skerries | V | Stillorgan | 14:30 | J3L |
| 25th Jan 09 | Barnhall | V | Stillorgan | 14:30 | J3L |
| 1th Feb 09 | Stillorgan | V | De La Salle Palmerston | 15:00 | J3L |
| 8th Feb 09 | Suttonians | V | Stillorgan | 15:00 | J3L |
| 22nd Mar 09 | Stillorgan | V | Old Belvedere | 15:00 | J3L |
| 1st Mar 09 | Dublin University | V | Stillorgan | 15:00 | J3L |
| 21th Sep 08 | CYM | 25-13 | Stillorgan | 12:30 | J4F |
| 11th Oct 08 | Millmount House | 13-10 | Stillorgan | 15.00 | J4L |
| 18th Oct 08 | Stillorgan | 20-5 | Bective Rangers "B" | 15.00 | J4L |
| 1st Nov 08 | Terenure College "B" | 20-6 | Stillorgan | 14.30 | J4L |
| 8th Nov 08 | Stillorgan | 3-0 | Tallaght | 14.30 | J4L |
| 13th Dec 08 | Blackrock College | V | Stillorgan | 14.00 | J4L |
| 10th Jan 09 | Stillorgan | V | Millmount House | 14.30 | J4L |
| 17th Jan 09 | Bective Rangers "B" | V | Stillorgan | 14.30 | J4L |
| 24th Jan 09 | Stillorgan | V | Terenure College "B" | 14.30 | J4L |
| 31th Jan 09 | Tallaght | V | Stillorgan | 15.00 | J4L |
| 7th Mar 09 | Stillorgan | V | Blackrock College | 15.00 | J4L |
A good day all round on Saturday where Stillorgan RFC won their third ever Leinster Branch Pennant in Bird Avenue beating our old rivals Guinness in the final game.
More from Danny on that later. Excellent stuff.
Then on to the Sevens tournament where we had 46 players - a great turnout. With some champagne and comedy rugby mixed together on a very hot day Mark Cooling's team won out in the end on points difference. a very random team selection process still resulted in a few moans but there you go.
Then a great BBQ and drinks and on to Dropping Well and beyond for some.
Thanks to everyone who showed up and in particular to Fidel (chief shopper), Pops (chef) Ger Cregan (chef and money!) Derek McCormack (odd jobs) and everyone else who helped out.
The club is always looking for new players and we welcome any participants from all levels from beginners to the more experienced pros.
Training for the 2008-2009 season is set to start the next Tuesday, Aug 19th and sessions are held from 7.30pm on Tuesdays and Thursday nights, with games on regularly from October onwards.
Stillorgan RFC won their third ever Leinster Branch Pennant in Bird Avenue beating our old rivals Guinness in the final game
| Team | Played | Won | Lost | Drawn | Points |
| Suttonians | 4 | 4 | 0 | 0 | 17 |
| Stillorgan | 4 | 4 | 0 | 0 | 17 |
| De La Salle Palmerston | 4 | 3 | 1 | 0 | 14 |
| Barnhall | 4 | 2 | 2 | 0 | 12 |
| Old Belvedere | 4 | 2 | 2 | 0 | 9 |
| St. Marys College | 4 | 1 | 3 | 0 | 5 |
| Dublin University | 4 | 0 | 4 | 0 | 0 |
| Skerries | 4 | 0 | 4 | 0 | -4 |
| Team | Played | Won | Lost | Drawn | Points |
| Bective Rangers "B" | 4 | 4 | 0 | 0 | 16 |
| Terenure College "B" | 3 | 2 | 0 | 1 | 9 |
| Blackrock College | 3 | 2 | 0 | 1 | 8 |
| Millmount House | 4 | 2 | 0 | 2 | 8 |
| Stillorgan | 4 | 1 | 0 | 3 | 5 |
| Tallaght | 3 | 1 | 0 | 2 | 5 |
| St. Marys College | 3 | 0 | 0 | 3 | 0 |
The complicated Email list explained!
Site by Nuno